Areas of application

| Model | Total width of expansion joint (mm) | Visible surface (mm) | Recess depth (mm) | Load class |
|---|---|---|---|---|
| JSI 2/20 | 2.4 i 2.8 | 2.4 i 2.8 | 30 | 3 |
| JSI 4/20 | 3.2 | 3.2 | 30 | 3 |
| JSI 5/20 | 3.8 i 4 | 3.8 i 4 | 30 | 3 |
| JSI 6/27 | 6 | 6 | 30 | 3 |
| JSI 6/30 Alu. | 6 | 6 | 35 | 3 |
| JSI 6/30 Mos. | 6 | 6 | 35 | 3 |

Catalogue of expansion joint mouldings
AluJoint ProLine
Here you can download a catalogue of expansion joint mouldings with technical details.