Series details:

| Model | Expansion joint width (mm) | Total width of expansion joint (mm) | Visible surface (mm) | Expansion joint height (mm) | Offset (mm) | Load class |
|---|---|---|---|---|---|---|
| KB 100 | 100 | 400 | 282 | 50 | ± 50 | 3 |
| KB 125 | 125 | 500 | 382 | 50 | ± 63 | 3 |
| KB 150 | 150 | 525 | 407 | 50 | ± 75 | 3 |
| KB 175 | 175 | 600 | 482 | 50 | ± 87 | 3 |
| KB 200 | 200 | 625 | 507 | 50 | ± 100 | 3 |
| KBW 100 | 100 | 250 | 191 | 50 | ± 25 | 3 |
| KBW 125 | 125 | 313 | 254 | 50 | ± 32 | 3 |
| KBW 150 | 150 | 338 | 279 | 50 | ± 38 | 3 |
| KBW 175 | 175 | 338 | 329 | 50 | ± 44 | 3 |
| KBW 200 | 200 | 413 | 354 | 50 | ± 50 | 3 |

Catalogue of expansion joint mouldings
AluJoint ProLine
Here you can download a catalogue of expansion joint mouldings with technical details.