Series details:

| Model | Expansion joint width (mm) | Total width of expansion joint (mm) | Visible surface (mm) | Installation depth (mm) | Offset (mm) | Load class |
|---|---|---|---|---|---|---|
| PTC 150 | 150 | 567 | 491 | 50/38 | ± 50 | 3 |
| PTC 175 | 175 | 592 | 516 | 50/38 | ± 50 | 3 |
| PTC 200 | 200 | 617 | 541 | 50/38 | ± 50 | 3 |
| PTC 225 | 225 | 642 | 566 | 50/38 | ± 50 | 3 |
| PTC 250 | 250 | 692 | 616 | 50/38 | ± 500 | 3 |
| PTCW 150 | 150 | 411 | 375 | 38 | ± 25 | 3 |
| PTCW 175 | 175 | 436 | 400 | 38 | ± 25 | 3 |
| PTCW 200 | 200 | 461 | 425 | 38 | ± 25 | 3 |
| PTCW 225 | 225 | 486 | 450 | 38 | ± 25 | 3 |
| PTCW 250 | 250 | 536 | 500 | 38 | ± 25 | 3 |

Catalogue of dilatation slats
AluJoint ProLine
Here you can download a catalogue of expansion joint mouldings with technical details.