Series details:

| Model | Expansion joint width (mm) | Total width of expansion joint (mm) | Visible surface (mm) | Offset (mm) | Load class |
|---|---|---|---|---|---|
| GFS 20.0 | 20 | 105 | 105 | +/-3 | 2 |
| GFS 30.0 | 30 | 113 | 113 | +/-6 | 2 |
| GFS 40.0 | 40 | 124 | 124 | +/-8 | 2 |
| GFS 50.0 | 50 | 133 | 133 | +/-10 | 2 |
| GFS 60.0 | 60 | 143 | 143 | +/-12,5 | 2 |
| GFSW 20.0 | 20 | 63 | 63 | +/-3 | 2 |
| GFSW 30.0 | 30 | 71 | 71 | +/-6 | 2 |
| GFSW 40.0 | 40 | 82 | 82 | +/-8 | 2 |
| GFSW 50.0 | 50 | 91 | 91 | +/-10 | 2 |
| GFSW 60.0 | 60 | 100 | 100 | +/-12,5 | 2 |

Catalogue of dilatation slats
AluJoint ProLine
Here you can download a catalogue of expansion joint mouldings with technical details.