Series details:

| Model | Expansion joint width (mm) | Total width of expansion joint (mm) | Visible surface (mm) | Expansion joint height (mm) | Offset (mm) | Load class |
|---|---|---|---|---|---|---|
| SGP 100 | 100 | 280 | 280 | 19 | ± 25 | 3 |
| SGP 125 | 125 | 305 | 305 | 19 | ± 25 | 3 |
| SGP 150 | 150 | 330 | 330 | 19 | ± 25 | 3 |
| SGP 175 | 175 | 380 | 381 | 19 | ± 25 | 3 |
| SGP 200 | 200 | 405 | 405 | 19 | ± 25 | 3 |
| SGP 225 | 225 | 460 | 460 | 19 | ± 25 | 3 |
| SGP 250 | 250 | 480 | 480 | 19 | ± 25 | 3 |
| SGPW 100 | 125 | 215 | 215 | 19 | ± 12 | 3 |
| SGPW 125 | 150 | 240 | 240 | 19 | ± 12 | 3 |
| SGPW 150 | 175 | 280 | 280 | 19 | ± 12 | 3 |
| SGPW 175 | 200 | 305 | 305 | 19 | ± 12 | 3 |
| SGPW 200 | 225 | 340 | 340 | 19 | ± 12 | 3 |
| SGPW 225 | 250 | 370 | 370 | 19 | ± 12 | 3 |

Catalogue of dilatation slats
AluJoint ProLine
Here you can download a catalogue of expansion joint mouldings with technical details.