Details zur Serie:

| Modell | Breite der Dehnungsfuge (mm) | Gesamtbreite der Dehnungsfuge (mm) | Sichtbare Oberfläche (mm) | Höhe der Dehnungsfuge (mm) | Versatz (mm) | Klasse laden |
|---|---|---|---|---|---|---|
| ALS 25 | maximal 25 | 127 | 127 | 25 | ± 25 | 2 |
| ALS 50 | höchstens 50 | 197 | 197 | 25 | ± 50 | 2 |
| ALS 75 | maximal 75 | 271 | 271 | 25 | ± 75 | 2 |
| ALS 100 | maximal 100 | 296 | 296 | 25 | ± 75 | 2 |
| ALSW 25 | maximal 25 | 76 | 76 | 25 | ± 12 | 2 |
| ALSW 50 | höchstens 50 | 124 | 124 | 25 | ± 25 | 2 |
| ALSW 75 | maximal 75 | 173 | 173 | 25 | ± 38 | 2 |
| ALSW 100 | maximal 100 | 198 | 108 | 25 | ± 38 | 2 |
